
Today is a day where we reflect on the life of our friend, Rhodri Morgan. pic.twitter.com/mC6SzrJTsb
— Welsh Labour (@WelshLabour) May 18, 2017
Author: mcnjack


Today saw the launch of the Liberal Democrat manifesto. View all the published manifestos on our election page.
Matt Hemsley has been out talking to people about Brexit.
Anna McMorrin has pledged to fight for the NHS and education in Wales.
Craig Williams has been out campaigning with Sir Eric Pickles.
Steffan Webb is preparing for his campaign launch.
The Velindre Cancer Centre has announced a second pre-planning application period.
Follow @mycardiffnorth
It’s been a busy day with manifesto launches and some vigorous campaigning.
Anna McMorrin has posted this video in response to Craig Williams’.
The Labour manifesto is now online for you to read.
Craig Williams, meanwhile, has posted a video about the Conservative pledge to abolish the Severn Bridge tolls, which he says: “hold business back”.
Steffan Webb was at the Plaid Cymru manifesto launch this morning. The manifesto is now online for you to read.
Matt Hemsley says the Lib Dems will, “scrap mass snooping powers”.
UKIP candidate Gary Oldfield hasn’t been in touch yet.
Follow @mycardiffnorth
Steffan Webb appears in this video posted on the Plaid Cymru Cardiff North Facebook page.
Anna McMorrin has been out braving the rain.
Craig Williams is promoting a “Telephone Town Hall” with Teresa May.
Matt Hemsley reporting that the Lib Dems plan to build 300,000 houses a year.
We’re still waiting for UKIP candidate Gary Oldfield to get in touch.
Follow @mycardiffnorth
The candidates have been pretty quiet today, so we’ll look back at the 2015 general election. The 2015 election predates this site so the content is on Tongwynlais.com. We published profiles of the candidates and sent them some questions to answer. We also reported from local hustings and looked at the candidates’ leaflets.
| Party | Candidate | Votes | Share % |
|---|---|---|---|
| Conservative | Craig Williams | 21,709 | 42.4 |
| Labour | Mari Williams | 19,572 | 38.3 |
| UKIP | Ethan Wilkinson | 3,953 | 7.7 |
| Plaid Cymru | Elin Walker Jones | 2,301 | 4.5 |
| Liberal Democrat | Elizabeth Clark | 1,953 | 3.8 |
| Green Party | Ruth Osner | 1,254 | 2.5 |
| Christian Party | Jeff Green | 331 | 0.6 |
| Alter Change | Shaun Jenkins | 78 | 0.2 |
You may recognise the name of the Alter Change candidate. Shaun Jenkins is now a Conservative Councillor for Llanishen.
With no Green Party candidate standing this year, there are some voters who’ll be interested in the environmental stance of the other candidates. We’ve already been asked to pose this question to them.
Follow @mycardiffnorth
We ran a Twitter poll to find out whether the candidate or the party leader is more important when you cast your vote. 60% said the candidate who represents them is more important.
Follow @mycardiffnorthCraig Williams has been out canvassing in Gabalfa.
Steffan Webb is keeping fit and setting PBs.
Matt Hemsley is promoting the Lib Dem’s policy for giving a month’s paternity leave to new dads.
Anna McMorrin has been out canvassing and says Brexit is a concern for people.
We’ve asked if UKIP candidate Gary Oldfield is going to join Twitter/Facebook for his official campaign.
Follow @mycardiffnorth
Today we have a pitch from the Liberal Democrat candidate Matt Hemsley.
Plaid Cymru candidate Steffan Webb has announced his campaign launch.
Labour’s Anna McMorrin welcomed Deputy Leader Tom Watson to Cardiff.
Craig Williams is promising that the Conservatives will guarantee support for the Armed Forces.
Friends of Forest Farm have a volunteer event this Sunday.

We go to the polls in 4 weeks and the campaign is well underway. The official nomination list was published today so we finally have the full roster of candidates.
The candidates have been out and about, braving the weather and answering the crucial questions.
Labour candidate Anna McMorrin was joined by Carl Sargeant on the doorstep in Whitchurch.
Plaid Cymru candidate Steffan Webb is making clever use of local signage to get his message across.
Conservative candidate Craig Williams makes a pitch on his Facebook page.
The new LIDL in Llandaff North has opened. Opinions are still divided.
Follow @mycardiffnorth
Parliament Explained is an audio series that explains how the UK Parliament works.
You can listen to all the episodes below or subscribe to them in your podcast player:
Follow @mycardiffnorthDiscover the difference between Parliament and the Government, how the Government is formed, and the roles of the Shadow Cabinet, backbenchers, crossbenchers and the Whips.
Meet the doorkeepers of the House of Lords and the House of Commons to find out what a typical day in Parliament involves.
Hear how Parliament uses questions and debates to check and challenge the work of the Government.
Discover another vital tool of Parliamentary scrutiny – ‘select committees’ of MPs and Lords who check and challenge the work and spending of the Government.
Learn how draft laws are debated and improved as they make their way through the House of Commons and the House of Lords before they can become the law of the land.
Hear how you can get involved in your UK Parliament. From contacting your MP or a member of the Lords to sharing your views with a select committee, and of course by voting, you can have your say in how the country is run.
Follow @mycardiffnorth
We’re covering the General Election over the next few weeks. Find out who the candidates are and subscribe for all the latest news.

The local election votes have been counted and results announced.
Turnout 36%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rhys Taylor | Liberal Democrat | 922 | 23% | Elected |
| Ashley Wood | Liberal Democrat | 920 | 23% | Elected |
| Joy Coughlin | Welsh Labour | 818 | 20% | Not elected |
| Matthew Hexter | Welsh Labour | 719 | 18% | Not elected |
| Sioned Treharne | Cardiff Plaid | 178 | 4% | Not elected |
| Gareth Holden | Cardiff Plaid | 169 | 4% | Not elected |
| Niall Piercy | Welsh Conservative Party | 165 | 4% | Not elected |
| Margaret Evans | Welsh Conservative Party | 149 | 4% | Not elected |
Turnout 55%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Graham Hinchey | Welsh Labour / Llafur Cymru | 2010 | 13% | Elected |
| Lyn Hudson | Welsh Conservative Party | 1830 | 12% | Elected |
| Fenella Jane Bowden | Heath & Birchgrove Independents | 1737 | 11% | Elected |
| Penny Owen | Welsh Labour | 1704 | 11% | Not elected |
| Michael Ash-Edwards | Welsh Labour | 1667 | 11% | Not elected |
| Peter Hudson | Welsh Conservative Party | 1602 | 10% | Not elected |
| Michelle Michaelis | Welsh Conservative Party | 1477 | 10% | Not elected |
| Steven Bowden | Heath & Birchgrove Independents | 1143 | 7% | Not elected |
| Jane Reece | Heath & Birchgrove Independents | 930 | 6% | Not elected |
| Helen Kalliope Smith | Cardiff Plaid | 410 | 3% | Not elected |
| Chris Von Ruhland | Wales Green Party | 251 | 2% | Not elected |
| Peter Frederick Randerson | Welsh Liberal Democrats | 244 | 2% | Not elected |
| Wijdan Said | Welsh Liberal Democrats | 163 | 1% | Not elected |
| Daniel Schmeising-Barnes | Welsh Liberal Democrats | 119 | 1% | Not elected |
Turnout 56%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| David Walker | Welsh Conservative Party | 1232 | 76% | Elected |
| Jessica Taylor | Welsh Labour | 219 | 13% | Not elected |
| Myfanwy Price | Welsh Liberal Democrats | 130 | 8% | Not elected |
| Anthony Couch | Cardiff Plaid | 49 | 3% | Not elected |
Turnout 44%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dilwar Ali | Welsh Labour | 1400 | 29% | Elected |
| Jennifer Burke-Davies | Welsh Labour | 1349 | 28% | Elected |
| Elizabeth Morgan | Welsh Conservative Party | 531 | 11% | Not elected |
| Steffan Webb | Cardiff Plaid | 439 | 9% | Not elected |
| Diana Abuzaid | Welsh Conservative Party | 422 | 9% | Not elected |
| Gilliam Griffin | Cardiff Plaid | 394 | 8% | Not elected |
| Elinor Dixon | Welsh Liberal Democrats | 171 | 3% | Not elected |
| Matthew Dixon | Welsh Liberal Democrats | 104 | 2% | Not elected |
| Jonathan Bishop | Independent | 56 | 1% | Not elected |
| Gwilym Evans | Trade Unionist and Socialist Coalition | 39 | 1% | Not elected |
Turnout 50%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Shaun Jenkins | Welsh Conservative Party | 2890 | 12% | Elected |
| Phil Bale | Labour and Co-operative Party | 2805 | 11% | Elected |
| John Lancaster | Welsh Conservative Party | 2804 | 11% | Elected |
| Thomas Parkhill | Welsh Conservative Party | 2528 | 10% | Elected |
| Garry Hunt | Labour and Co-operative Party/Llafur a’r Blaid Gydweithredol | 2523 | 10% | Not elected |
| Daniel Ruff | Welsh Conservative Party | 2383 | 10% | Not elected |
| Jackie Jones | Labour and Co-operative Party | 2282 | 9% | Not elected |
| Masudah Ali | Labour and Co-operative Party | 2254 | 9% | Not elected |
| Lona Roberts | Cardiff Plaid | 666 | 3% | Not elected |
| Karl Mudd | Welsh Liberal Democrats | 593 | 2% | Not elected |
| Sarah Bridges | Welsh Liberal Democrats | 575 | 2% | Not elected |
| Anabella Rees | Welsh Liberal Democrats | 543 | 2% | Not elected |
| Michael Cope | Wales Green Party | 528 | 2% | Not elected |
| Robert Godfrey | Welsh Liberal Democrats | 449 | 2% | Not elected |
| Lawrence Gwynn | UKIP Wales | 323 | 1% | Not elected |
| Crispin Anthony John | UKIP Wales | 240 | 1% | Not elected |
| Vivian Evans | UKIP Wales | 220 | 1% | Not elected |
| John Hill | UKIP Wales | 180 | 1% | Not elected |
Turnout 45%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dianne Rees | Welsh Conservative Party | 1851 | 30% | Elected |
| Joel Williams | Welsh Conservative Party | 1760 | 28% | Elected |
| Georgina Phillips | Welsh Labour | 1134 | 18% | Not elected |
| Shane Andrews | Welsh Labour | 891 | 14% | Not elected |
| David Gwynfor Davies | Cardiff Plaid | 200 | 3% | Not elected |
| Mary Naughton | Welsh Liberal Democrats | 176 | 3% | Not elected |
| David Keigwin | Welsh Liberal Democrats | 167 | 3% | Not elected |
Turnout 62%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Jayne Cowan | Welsh Conservative Party | 3595 | 22% | Elected |
| Adrian Robson | Welsh Conservative Party | 3230 | 20% | Elected |
| Oliver Owen | Welsh Conservative Party | 2565 | 16% | Elected |
| Eleanor Sanders | Independent | 1565 | 10% | Not elected |
| Meurig Williams | Welsh Labour | 1524 | 9% | Not elected |
| Clare Jones | Welsh Labour | 1500 | 9% | Not elected |
| Alan Golding | Welsh Labour | 1159 | 7% | Not elected |
| Stephen Lake | Cardiff Plaid | 402 | 2% | Not elected |
| Jonathan Land | Welsh Liberal Democrats | 371 | 2% | Not elected |
| Philippa Willmot | Welsh Liberal Democrats | 198 | 1% | Not elected |
| Dale Hargrove | Welsh Liberal Democrats | 170 | 1% | Not elected |
Turnout 56%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Mike Phillips | Welsh Conservative Party | 2905 | 11% | Elected |
| Tim Davies | Welsh Conservative Party | 2900 | 11% | Elected |
| Linda Morgan | Welsh Conservative Party | 2856 | 11% | Elected |
| Mike Jones-Pritchard | Welsh Conservative Party | 2753 | 10% | Elected |
| Hannah Buckingham | Welsh Labour | 2700 | 10% | Not elected |
| Marc Palmer | Welsh Labour | 2488 | 9% | Not elected |
| Norman Gettings | Welsh Labour | 2461 | 9% | Not elected |
| Maliika Kaaba | Welsh Labour | 2234 | 8% | Not elected |
| Mali Rowlands | Cardiff Plaid | 962 | 4% | Not elected |
| Dan Allsobrook | Cardiff Plaid | 951 | 4% | Not elected |
| Glenys Evans | Cardiff Plaid | 885 | 3% | Not elected |
| Julia Mary Burns | Cardiff Plaid | 856 | 3% | Not elected |
| Lynne Barrett-Lee | Welsh Liberal Democrats | 540 | 2% | Not elected |
| Dominic Eggbeer | Welsh Liberal Democrats | 516 | 2% | Not elected |
| Geraldine Nichols | Welsh Liberal Democrats | 365 | 1% | Not elected |
| Usman Mahmood Bukhari | Welsh Liberal Democrats | 312 | 1% | Not elected |